West Virginia State Auditor's Office
Auditor Mark A. Hunt

Public Utilities Payouts

For a detailed description of payments to the counties and municipalities for Public Utilities Taxes and Ad-Valorem fees on Interstate Motor Vehicles registered under a proportional agreement collected by the West Virginia State Auditor's Office, please select a year to begin.

NamePublic UtilitiesIRPTotal
Albright 0.00 356.74 356.74
Alderson 0.00 692.21 692.21
Anawalt 0.00 1,040.76 1,040.76
Anmoore 0.00 4,416.70 4,416.70
Ansted 0.00 1,551.33 1,551.33
Athens 0.00 281.46 281.46
Auburn 0.00 242.19 242.19
Bancroft 0.00 130.91 130.91
Barbour County 2,240.95 8,478.06 10,719.01
Barboursville 0.00 32,212.98 32,212.98
Barrackville 0.00 864.03 864.03
Bath 0.00 674.21 674.21
Bayard 0.00 242.19 242.19
Beckley 0.00 14,313.79 14,313.79
Beech Bottom 0.00 692.21 692.21
Belington 840.62 2,220.63 3,061.25
Belle 0.00 1,171.68 1,171.68
Belmont 0.00 746.21 746.21
Benwood 0.00 1,806.61 1,806.61
Berkeley County 0.00 23,549.89 23,549.89
Bethany 0.00 669.30 669.30
Bethlehem 0.00 8,700.86 8,700.86
Beverly 0.00 1,443.32 1,443.32
Blacksville 0.00 198.01 198.01
Bluefield 0.00 8,965.96 8,965.96
Bolivar 0.00 456.56 456.56
Boone County 0.00 5,347.43 5,347.43
Bradshaw 0.00 613.66 613.66
Bramwell 0.00 1,382.78 1,382.78
Brandonville 0.00 333.83 333.83
Braxton County 0.00 32,360.05 32,360.05
Bridgeport 0.00 33,523.75 33,523.75
Brooke County 0.00 2,949.60 2,949.60
Bruceton Mills 0.00 63.82 63.82
Buckhannon 0.00 3,762.14 3,762.14
Buffalo 0.00 1,116.04 1,116.04
Burnsville 0.00 8,331.03 8,331.03
Cabell County 2,143.08 24,897.68 27,040.76
Cairo 0.00 613.66 613.66
Calhoun County 0.00 6,022.59 6,022.59
Cameron 0.00 1,443.32 1,443.32
Capon Bridge 0.00 626.75 626.75
Carpendale 0.00 433.65 433.65
Cedar Grove 0.00 823.12 823.12
Ceredo 0.00 9,918.36 9,918.36
Chapmanville 0.00 1,659.33 1,659.33
Charles Town 0.00 3,600.13 3,600.13
Charleston 0.00 68,559.56 68,559.56
Chesapeake 0.00 7,656.82 7,656.82
Chester 0.00 962.22 962.22
Clarksburg 0.00 18,118.47 18,118.47
Clay 0.00 1,166.77 1,166.77
Clay County 0.00 12,762.58 12,762.58
Clearview 0.00 358.38 358.38
Clendenin 0.00 1,386.05 1,386.05
Cowen 0.00 723.30 723.30
Danville 0.00 1,243.68 1,243.68
Davis 0.00 1,603.69 1,603.69
Davy 0.00 616.93 616.93
Delbarton 0.00 1,404.05 1,404.05
Doddridge County 0.00 7,108.95 7,108.95
Dunbar 0.00 10,931.30 10,931.30
Durbin 1,505.01 778.94 2,283.95
East Bank 0.00 189.83 189.83
Eleanor 0.00 571.11 571.11
Elizabeth 0.00 911.49 911.49
Elk Garden 0.00 201.28 201.28
Elkins 19.18 4,411.80 4,430.98
Ellenboro 0.00 1,559.51 1,559.51
Fairmont 0.00 9,479.80 9,479.80
Fairview 0.00 152.19 152.19
Falling Springs 0.00 345.29 345.29
Farmington 0.00 651.30 651.30
Fayette County 0.00 22,287.48 22,287.48
Fayetteville 0.00 3,623.04 3,623.04
Flatwoods 0.00 2,605.18 2,605.18
Flemington 0.00 752.75 752.75
Follansbee 0.00 834.58 834.58
Fort Gay 0.00 607.11 607.11
Franklin 0.00 1,016.22 1,016.22
Friendly 0.00 175.10 175.10
Gary 0.00 1,791.88 1,791.88
Gassaway 0.00 1,456.42 1,456.42
Gauley Bridge 0.00 1,494.05 1,494.05
Gilbert 0.00 1,539.87 1,539.87
Gilmer County 0.00 7,124.08 7,124.08
Glasgow 0.00 268.37 268.37
Glen Dale 0.00 787.12 787.12
Glenville 0.00 1,263.32 1,263.32
Grafton 0.00 5,009.09 5,009.09
Grant County 0.00 5,158.39 5,158.39
Grant Town 0.00 558.02 558.02
Grantsville 0.00 754.39 754.39
Granville 0.00 2,593.73 2,593.73
Greenbrier County 0.00 38,028.79 38,028.79
Hambleton 0.00 104.73 104.73
Hamlin 0.00 1,541.51 1,541.51
Hampshire County 0.00 7,473.05 7,473.05
Hancock County 0.00 2,735.80 2,735.80
Handley 0.00 348.56 348.56
Hardy County 0.00 5,891.56 5,891.56
Harman 0.00 487.65 487.65
Harpers Ferry 0.00 261.83 261.83
Harrison County 0.00 27,357.39 27,357.39
Harrisville 0.00 1,066.95 1,066.95
Hartford 0.00 513.84 513.84
Hedgesville 0.00 126.00 126.00
Hendricks 0.00 564.57 564.57
Hillsboro 0.00 636.57 636.57
Hinton 0.00 1,736.24 1,736.24
Hundred 0.00 482.74 482.74
Huntington 0.00 42,070.13 42,070.13
Huntington Park Commission 0.00 10,725.78 10,725.78
Hurricane 0.00 15,843.84 15,843.84
Huttonsville 0.00 389.47 389.47
Iaeger 0.00 1,188.04 1,188.04
Jackson County 0.00 38,842.75 38,842.75
Jane Lew 0.00 558.02 558.02
Jefferson County 0.00 5,653.73 5,653.73
Junior 0.00 893.49 893.49
Kanawha County 0.00 78,301.73 78,301.73
Kenova 0.00 7,768.10 7,768.10
Kermit 0.00 911.49 911.49
Keyser 0.00 1,914.61 1,914.61
Keystone 0.00 448.38 448.38
Kimball 0.00 1,552.97 1,552.97
Kingwood 0.00 1,309.14 1,309.14
Leon 0.00 394.38 394.38
Lester 0.00 1,212.59 1,212.59
Lewis County 0.00 23,881.43 23,881.43
Lewisburg 0.00 9,879.08 9,879.08
Lincoln County 0.00 9,030.96 9,030.96
Logan 0.00 623.48 623.48
Logan County 0.00 6,802.06 6,802.06
Lost Creek 0.00 8,506.12 8,506.12
Lumberport 0.00 600.57 600.57
Mabscott 0.00 8,304.84 8,304.84
Madison 0.00 1,554.60 1,554.60
Man 0.00 2,256.63 2,256.63
Mannington 0.00 1,251.86 1,251.86
Marion County 0.00 19,068.31 19,068.31
Marlinton 0.00 4,866.72 4,866.72
Marmet 0.00 7,966.11 7,966.11
Marshall County 0.00 7,502.63 7,502.63
Martinsburg 0.00 8,208.30 8,208.30
Mason 0.00 399.29 399.29
Mason County 0.00 10,624.38 10,624.38
Masontown 0.00 518.75 518.75
Matewan 0.00 1,084.95 1,084.95
Mc Mechen 0.00 792.03 792.03
Mcdowell County 0.00 8,643.02 8,643.02
Meadow Bridge 0.00 396.01 396.01
Mercer County 0.00 31,592.06 31,592.06
Middlebourne 0.00 184.92 184.92
Mill Creek 0.00 749.48 749.48
Milton 0.00 16,401.86 16,401.86
Mineral County 0.00 5,300.98 5,300.98
Mingo County 0.00 6,091.64 6,091.64
Mitchell Heights 0.00 335.47 335.47
Monongah 0.00 778.94 778.94
Monongalia County 0.00 34,971.72 34,971.72
Monroe County 0.00 7,978.88 7,978.88
Montgomery 0.00 1,202.77 1,202.77
Montrose 0.00 549.84 549.84
Moorefield 0.00 2,831.01 2,831.01
Morgan County 0.00 5,135.49 5,135.49
Morgantown 0.00 13,552.85 13,552.85
Moundsville 0.00 1,883.52 1,883.52
Mount Hope 0.00 1,541.51 1,541.51
Mullens 0.00 1,191.32 1,191.32
New Cumberland 0.00 896.76 896.76
New Haven 0.00 612.02 612.02
New Martinsville 0.00 2,400.63 2,400.63
Newburg 0.00 656.21 656.21
Nicholas County 0.00 9,262.20 9,262.20
Nitro 0.00 13,708.31 13,708.31
North Hills 0.00 18.03 18.03
Northfork 0.00 1,513.69 1,513.69
Nutter Fort 0.00 551.47 551.47
Oak Hill 0.00 8,427.58 8,427.58
Oakvale 0.00 495.84 495.84
Oceana 0.00 888.58 888.58
Ohio County 0.00 15,165.71 15,165.71
Paden City 0.00 438.56 438.56
Parkersburg 0.00 19,820.35 19,820.35
Parsons 0.00 976.94 976.94
Paw Paw 0.00 407.47 407.47
Pax 0.00 3,158.30 3,158.30
Pendleton County 0.00 7,254.44 7,254.44
Pennsboro 0.00 2,135.53 2,135.53
Petersburg 0.00 1,114.40 1,114.40
Peterstown 0.00 630.02 630.02
Philippi 0.00 4,285.79 4,285.79
Piedmont 0.00 234.01 234.01
Pine Grove 0.00 481.11 481.11
Pineville 0.00 1,309.14 1,309.14
Pleasant Valley 0.00 20,452.01 20,452.01
Pleasants County 0.00 2,999.89 2,999.89
Poca 0.00 286.37 286.37
Pocahontas County 5,696.21 8,654.53 14,350.74
Point Pleasant 0.00 1,371.32 1,371.32
Pratt 0.00 520.38 520.38
Preston County 0.00 23,447.77 23,447.77
Princeton 0.00 3,416.85 3,416.85
Pullman 0.00 404.20 404.20
Putnam County 0.00 18,170.05 18,170.05
Quinwood 0.00 625.11 625.11
Rainelle 0.00 1,114.40 1,114.40
Raleigh County 0.00 45,590.03 45,590.03
Randolph County 51.70 11,387.87 11,439.57
Ranson 0.00 4,524.71 4,524.71
Ravenswood 0.00 994.94 994.94
Reedsville 0.00 324.01 324.01
Reedy 0.00 394.38 394.38
Richwood 0.00 1,590.60 1,590.60
Ridgeley 0.00 242.19 242.19
Ripley 0.00 6,504.78 6,504.78
Ritchie County 0.00 10,411.72 10,411.72
Rivesville 0.00 1,264.95 1,264.95
Roane County 0.00 19,176.25 19,176.25
Romney 0.00 688.93 688.93
Ronceverte 0.00 1,461.33 1,461.33
Rowlesburg 0.00 744.57 744.57
Rupert 0.00 549.84 549.84
Saint Albans 0.00 2,970.11 2,970.11
Salem 0.00 1,034.22 1,034.22
Sand Fork 0.00 523.66 523.66
Shepherdstown 0.00 355.10 355.10
Shinnston 0.00 1,346.78 1,346.78
Sistersville 0.00 505.65 505.65
Smithers 0.00 1,336.96 1,336.96
Smithfield 0.00 435.29 435.29
Sophia 0.00 2,078.26 2,078.26
South Charleston 0.00 23,499.03 23,499.03
Spencer 0.00 1,549.69 1,549.69
St. Marys 0.00 644.75 644.75
Star City 0.00 589.11 589.11
Stonewood 0.00 607.11 607.11
Summers County 0.00 14,547.88 14,547.88
Summersville 0.00 4,239.97 4,239.97
Sutton 0.00 1,692.06 1,692.06
Sylvester 0.00 216.01 216.01
Taylor County 0.00 4,847.42 4,847.42
Terra Alta 0.00 1,935.89 1,935.89
Thomas 0.00 1,340.23 1,340.23
Thurmond 0.00 176.73 176.73
Triadelphia 0.00 5,333.10 5,333.10
Tucker County 0.00 5,792.29 5,792.29
Tunnelton 0.00 407.47 407.47
Tyler County 0.00 5,829.21 5,829.21
Union 0.00 785.48 785.48
Upshur County 0.00 9,673.14 9,673.14
Valley Grove 0.00 1,225.68 1,225.68
Vienna 0.00 2,128.99 2,128.99
War 0.00 986.76 986.76
Wardensville 0.00 281.46 281.46
Wayne 0.00 1,860.61 1,860.61
Wayne County 0.00 14,983.18 14,983.18
Webster County 0.00 6,369.16 6,369.16
Webster Springs 0.00 733.12 733.12
Weirton 0.00 6,851.70 6,851.70
Welch 0.00 6,782.97 6,782.97
Wellsburg 0.00 1,435.14 1,435.14
West Hamlin 0.00 937.67 937.67
West Liberty 0.00 772.39 772.39
West Logan 0.00 361.65 361.65
West Milford 0.00 718.39 718.39
West Union 0.00 458.20 458.20
Weston 0.00 8,393.21 8,393.21
Westover 0.00 12,012.98 12,012.98
Wetzel County 0.00 8,070.26 8,070.26
Wheeling 0.00 47,752.52 47,752.52
White Hall 0.00 6,364.05 6,364.05
White Sulphur Springs 0.00 4,014.14 4,014.14
Whitesville 0.00 466.38 466.38
Williamson 0.00 3,837.41 3,837.41
Williamstown 0.00 759.30 759.30
Windsor Heights 0.00 68.73 68.73
Winfield 0.00 684.02 684.02
Wirt County 0.00 5,402.52 5,402.52
Womelsdorff 0.00 381.29 381.29
Wood County 0.00 28,304.71 28,304.71
Worthington 0.00 310.92 310.92
Wyoming County 0.00 6,287.00 6,287.00
Label Public Utilities IRP Trucks Total
Total $12,496.75 $1,604,315.99 $1,616,812.74